Càrn Mòr Dearg

Hear pronunciation Press to hear pronunciation

Càrn Mòr Dearg may be one of the highest mountains in Britain, but it is completely overshadowed by Ben Nevis. It is the perfect viewpoint from which to admire the Ben's magnificent North Face. Its graceful peak crowns a fine ridge - joined to its great neighbour by the celebrated Càrn Mòr Dearg Arête.

Unchecked box You have not climbed Càrn Mòr Dearg.

Region: Fort William

Altitude: 1220 metres

Users' Rating:
  • Currently 4.17/5
Rating: 4.2/5 (112 votes cast)

You must be registered and signed-in to vote

Detailed route description and map

Ben Nevis via the Càrn Mòr Dearg Arête

Other routes and challenges

The ascent route given is the fastest. It is possible to climb to the summit ridge direct from the CIC hut, but this is extremely steep and tedious on awkward, loose and broken terrain.

The epic challenge is to combine the Ben and Càrn Mòr Dearg with their neighbours, the Aonachs, to the east. The Lochaber Traverse adds in the Grey Corries as well - although the ground leading from the Sgùrr Chòinnich Beag bealach up to Stob Coire Bhealaich is very tricky.

Walker-friendly accommodation in the area

Fort William Hotels

Fort William B&B

Fort William Cottages

Lochaber Hostels

Panoramic summit view (click to open)


Càrn Dearg Meadhonach



Users' walk reports for Càrn Dearg Meadhonach

There are 9409 Walkhighlanders who have climbed Càrn Mòr Dearg. They have contributed 170 public walk reports including this summit. These are ordered below with the most popular ones first. The rightmost column shows how many summits were included in their report, which may help you to find the most relevant reports.

Walk report AuthorDate walked LikesHills
  20/1/23  78 M2
  1/3/13  43 M2
  9/6/15  42 M10C1
  1/4/18  31 M2
  22/4/15  28 M2
  24/9/13  27 M2
  30/3/13  26 M2
  11/7/22  23 M6
  2/6/12  20 M2
  13/6/14  19 M11
  9/8/12  19 M4
  25/3/12  16 M2
  5/7/18  15 M2
  30/12/08  15 M2
  15/10/18  13 M2
  8/6/13  13 M7
  30/5/21  12 M2
  27/3/14  12 M2
  31/5/23  11 M2
  19/7/16  11 M1
  13/1/14  11 M1
  12/5/12  11 M2
  4/8/11  11 M2
  1/5/93  11 M5
  24/7/20  10 M2
  28/7/16  10 M2
  5/9/15  10 M8
  25/3/15  10 M2
  1/1/20  9 M2
  14/7/19  9 M2
  24/8/15  9 M4
  25/11/14  9 M2
  13/5/19  8 M2
  5/12/18  8 M1
  22/3/22  7 M1
  1/7/18  7 M2
  9/10/16  7 M2
  29/5/16  7 M7
  16/8/15  7 M2
  23/9/13  7 M4
  3/6/12  7 M4
  1/5/11  7 M2
  16/9/23  6 M3
  13/8/23  6 M10
  14/5/23  6 M3C2F2
  6/6/22  6 M3
  21/10/16  6 M2
  2/4/15  6 M2
  26/7/14  6 M2
  29/6/14  6 M2
  10/8/12  6 M6
  29/5/23  5 M2
  30/5/21  5 M2
  1/8/20  5 M2
  17/9/17  5 M2F1
  22/4/17  5 M2
  23/6/16  5 M2
  30/3/16  5 M2
  9/7/15  5 M4
  9/11/14  5 M2
  31/5/14  5 M2
  9/7/13  5 M2
  5/4/13  5 M2
  25/4/12  5 M2
  8/4/12  5 M6
  12/7/10  5 M2
  17/9/20  4 M2
  6/6/18  4 M2
  21/9/17  4 M2
  20/6/15  4 M2
  24/8/13  4 M2
  11/6/13  4 M1
  14/7/11  4 M4
  12/9/09  4 M2
  10/7/09  4 M2
  3/9/21  3 M2
  5/6/21  3 M2
  5/6/21  3 M2
  21/7/18  3 M2
  27/5/18  3 M2
  21/6/15  3 M11
  26/6/14  3 M2
  28/5/14  3 M5
  8/8/11  3 M4
  23/7/11  3 M2
  23/4/11  3 M8
  11/1/11  3 M1
  24/8/91  3 M2
  29/5/22  2 M2
  14/7/19  2 M1
  25/12/18  2 M2
  2/9/17  2 M2
  24/7/17  2 M2
  18/7/17  2 M1
  28/5/16  2 M2
  26/8/14  2 M2
  21/6/14  2 M2
  31/8/13  2 M2
  13/6/13  2 M1
  27/2/13  2 M1
  20/10/12  2 M2
  6/10/12  2 M2
  4/3/12  2 M2
  6/11/11  2 M2
  2/5/11  2 M2
  19/3/11  2 M2
  17/10/09  2 M2
  20/4/22  1 M2
  31/12/21  1 M2
  21/8/19  1 M2
  3/8/19  1 M4
  16/6/18  1 M2
  16/10/15  1 M2
  9/9/15  1 M2
  8/4/15  1 M2
  22/10/13  1 M2
  20/10/13  1 M1
  10/8/13  1 M2
  23/7/12  1 M2
  19/7/12  1 M2
  8/7/12  1 M1
  20/6/12  1 M2
  2/6/12  1 M2
  26/5/12  1 M2
  5/5/12  1 M1
  15/4/12  1 M2
  30/7/11  1 M2
  24/7/11  1 M2
  12/6/11  1 M2
  31/5/11  1 M2
  10/3/10  1 M2
  27/8/09  1 M2
  24/7/05  1 M2
  3/12/22  0 M2
  8/8/19  0 M2
  12/7/19  0 M4
  8/6/18  0 M2
  2/9/17  0 M4
  11/6/17  0 M1
  20/5/16  0 M2
  15/8/15  0 M2
  6/7/15  0 M2
  4/7/15  0 M2
  28/8/14  0 M2
  29/5/14  0 M2
  26/5/14  0 M1
  10/5/14  0 M2
  3/5/14  0 M2
  30/9/13  0 M2
  22/6/13  0 M8
  21/9/12  0 M2
  11/8/12  0 M2
  28/4/12  0 M2
  14/1/12  0 M2
  3/9/11  0 M2
  9/8/11  0 M2
  17/6/11  0 M2
  1/5/11  0 M2
  1/5/11  0 M2
  30/4/11  0 M2
  26/4/11  0 M3
  21/9/10  0 M9
  12/9/10  0 M1
  14/8/10  0 M2
  15/6/10  0 M2
  25/5/10  0 M2
  21/10/09  0 M2
  2/9/09  0 M2
  26/6/09  0 M2
  20/6/91  0 M4

Share your report for the chance to win gear every month