Beinn a' Chròin

Hear pronunciation Press to hear pronunciation

Beinn a' Chròin is a surprisingly rocky little mountain to the south of Crianlarich. The location of the true summit has been the subject of controversy; that with the largest cairn was regarded as the top for many years, but the higher, Munro summit is actually that further west along the ridge.

Unchecked box You have not climbed Beinn a' Chròin.

Region: Loch Lomond

Altitude: 942 metres

Users' Rating:
  • Currently 3.41/5
Rating: 3.4/5 (132 votes cast)

You must be registered and signed-in to vote

Detailed route description and map

An Caisteal and Beinn a' Chròin from Glen Falloch

Other routes and challenges

For those wishing to add a third Munro, Beinn Chabhair can be included, but the descent and reascent to reach it involves steep and challenging terrain. The descent from Beinn Chabhair is then usually made to the west.

The epic challenge route hereabouts involves ascents of all the 7 Crianlarich Munros - an exceptionally demanding expedition over very rough terrain at times.

Walker-friendly accommodation in the area

Crianlarich Hotels

Crianlarich B&B

Crianlarich Cottages

Loch Lomond Hostels

Panoramic summit view (click to open)


Beinn a



Users' walk reports for Beinn a' Chròin East Top

There are 12941 Walkhighlanders who have climbed Beinn a' Chròin. They have contributed 151 public walk reports including this summit. These are ordered below with the most popular ones first. The rightmost column shows how many summits were included in their report, which may help you to find the most relevant reports.

Walk report AuthorDate walked LikesHills
  29/4/12  48 M7
  9/9/17  31 M6
  19/5/18  27 M2
  15/8/14  21 M7
  22/5/10  18 M3
  19/10/11  17 M2
  30/9/11  17 M2
  9/2/22  16 M3
  14/8/16  12 M3
  15/5/15  12 M3
  28/4/12  12 M2
  9/4/19  11 M7
  14/2/16  11 M2
  1/2/15  11 M2
  26/7/18  10 M2
  13/10/13  9 M3
  3/9/21  8 M5
  23/10/14  8 M7
  19/5/12  8 M5
  6/7/19  7 M2
  28/2/16  7 M2
  3/9/14  7 M2
  30/5/21  6 M2
  4/11/20  6 M1
  16/4/16  6 M4
  26/5/23  5 M2
  15/4/23  5 M2
  26/8/22  5 M5
  25/6/18  5 M2
  5/9/15  5 M2
  23/5/15  5 M2
  16/8/14  5 M14
  25/8/13  5 M3
  23/9/18  4 M2
  20/5/16  4 M2
  15/8/15  4 M2
  9/10/12  4 M2
  9/7/11  4 M3
  24/8/21  3 M5
  27/6/21  3 M2
  28/12/20  3 M2
  17/1/19  3 M1
  7/8/15  3 M2
  26/5/14  3 M4
  9/7/13  3 M2
  12/3/13  3 M1
  3/8/12  3 M2
  29/4/12  3 M3
  29/4/12  3 M5
  7/5/22  2 M2
  19/9/20  2 M2
  5/5/17  2 M2
  26/3/16  2 M1
  3/7/15  2 M7
  29/10/14  2 M2
  6/9/14  2 M5C1
  20/7/13  2 M2
  10/7/12  2 M2
  30/7/11  2 M2
  12/2/11  2 M2
  8/5/10  2 M4
  14/5/22  1 M9
  5/12/21  1 M1
  20/7/20  1 M2
  10/7/20  1 M2
  26/7/19  1 M2
  19/4/19  1 M2
  5/8/18  1 M5
  7/1/18  1 M2
  26/10/17  1 M4
  1/4/17  1 M4
  2/1/16  1 M2
  29/9/15  1 M2
  23/5/15  1 M2
  14/5/15  1 M2
  8/9/14  1 M3
  6/9/14  1 M2
  27/7/14  1 M3
  31/5/14  1 M2
  2/12/12  1 M2
  5/6/12  1 M4
  28/5/12  1 M2
  30/6/11  1 M3
  25/6/11  1 M2
  9/10/10  1 M2
  9/10/10  1 M2
  21/8/10  1 M4
  12/7/10  1 M2
  25/4/10  1 M2
  18/4/10  1 M3
  4/4/10  1 M2
  12/12/09  1 M2
  17/10/09  1 M2
  27/6/21  0 M2
  11/8/18  0 M2
  22/10/17  0 M2
  29/8/16  0 M2
  16/6/16  0 M2
  6/5/16  0 M2
  30/4/16  0 M2
  25/3/16  0 M2
  1/11/15  0 M2
  1/10/15  0 M2
  25/7/15  0 M2
  19/7/15  0 M1
  9/5/15  0 M3
  19/4/15  0 M3
  19/4/15  0 M3
  3/11/14  0 M2
  18/8/14  0 M2
  11/7/14  0 M2
  31/5/14  0 M2
  31/5/14  0 M2
  10/5/14  0 M3
  13/10/13  0 M2
  12/7/13  0 M2
  2/6/13  0 M3
  25/5/13  0 M5
  20/10/12  0 M2
  20/10/12  0 M3
  18/6/12  0 M2
  20/5/12  0 M4
  5/5/12  0 M2
  22/3/12  0 M2
  3/3/12  0 M2
  18/2/12  0 M2
  28/11/11  0 M2
  20/8/11  0 M2
  14/8/11  0 M2
  23/7/11  0 M2
  26/6/11  0 M2
  19/6/11  0 M2
  29/4/11  0 M2
  26/4/11  0 M2
  22/1/11  0 M2
  14/11/10  0 M2
  8/11/10  0 M2
  4/11/10  0 M2
  10/10/10  0 M2
  29/9/10  0 M2
  10/8/10  0 M2
  23/6/10  0 M2
  15/5/10  0 M2
  25/4/10  0 M2
  4/1/10  0 M2
  5/7/09  0 M3
  3/7/09  0 M2
  17/3/09  0 M3
  15/3/09  0 M1
  9/9/08  0 M2
  1/1/70  0 M2

Share your report for the chance to win gear every month