Mam na Gualainn
Hear pronunciation Press to hear pronunciation
Mam na Gualainn is a long ridge on the north side of Loch Leven. Much its finest feature is its pointed eastern summit, Beinn na Caillich.
You have not climbed Mam na Gualainn.
Region: Fort William
Altitude: 796 metres
You must be registered and signed-in to vote
Detailed route description and map
Mam na Gualainn and Beinn na Caillich from Mamore Lodge
Other routes and challenges
A much shorter route is to ascend using the old path over the pass to the west of the summit, starting from near Callert house on Loch Leven. Taking this route, however, omits the east ridge - the finest feature of the mountain.
Walker-friendly accommodation in the area
Panoramic summit view (click to open)
Users' walk reports for Mam na Gualainn
There are 646 Walkhighlanders who have climbed Mam na Gualainn. They have contributed 16 public walk reports including this summit. These are ordered below with the most popular ones first. The rightmost column shows how many summits were included in their report, which may help you to find the most relevant reports.
Walk report | Author | Date walked | Likes | Hills |
---|---|---|---|---|
A sunny Loch Leven duo | rockhopper | 28/02/16 | 8 | C2 |
A fine couple of view points. | soulminer | 29/03/13 | 6 | C1G1 |
Mam na Gualainn | litljortindan | 25/03/17 | 5 | C1 |
Mam na Gualainn: pure p*rn ;P | BlackPanther | 19/03/16 | 4 | C1 |
Mam na Gualainn & the disappearing walkers | Gordon Ballantyne | 06/10/16 | 2 | C1 |
Kinlochleven Corbetts | weaselmaster | 12/10/14 | 2 | C2G1 |
Back to White | weaselmaster | 10/03/19 | 1 | C2G1 |
Loch Leven Corbett & Graham with fine views | The Rodmiester | 15/09/14 | 1 | C1G1 |
A glorious day, high in hills above Lochleven..... | wilkiemurray | 25/05/13 | 1 | C2 |
Mam na Guilainn...it was hairy! | walk aboot | 19/02/11 | 1 | C1 |
Do it the other way 'round | teutebod | 21/04/09 | 1 | C1 |
Brilliant views from Mam Gualainn | past my sell by date | 15/05/16 | 0 | C1G1 |
Mam na Gualainn | katiemids | 13/08/15 | 0 | C2 |
A Nice Wee Hill | dt27348 | 25/08/14 | 0 | C1 |
Mam na Gualainn | mountain thyme | 02/03/13 | 0 | C1 |
Mam and Tam but missed Doire Ban | Johnny Corbett | 17/10/11 | 0 | C1G1 |
Share your report for the chance to win gear every month