Càrn an Tuirc

Hear pronunciation Press to hear pronunciation

Càrn an Tuirc is a stony dome, one of four Munros above the east side of the Cairnwell Pass. The summits in this region are arranged on a wide plateau making it possible to devise numerous expeditions taking in multiple peaks.

Unchecked box You have not climbed Càrn an Tuirc.

Region: Cairngorms

Altitude: 1019 metres

Users' Rating:
  • Currently 2.83/5
Rating: 2.8/5 (132 votes cast)

You must be registered and signed-in to vote

Detailed route description and map

Glas Maol Munros from the Cairnwell Pass

Other routes and challenges

The route above could be lengthened to take in Tolmount and Tom Buidhe across the plateau.

Alternatively Cairn an Tuirc could be ascended via Loch Callater; again adding it to this round of Tolmount and Tom Buidhe involves only the slightest additional effort.

Panoramic summit view (click to open)


Càrn an Tuirc



Users' walk reports for Càrn an Tuirc

There are 15119 Walkhighlanders who have climbed Càrn an Tuirc. They have contributed 172 public walk reports including this summit. These are ordered below with the most popular ones first. The rightmost column shows how many summits were included in their report, which may help you to find the most relevant reports.

Walk report AuthorDate walked LikesHills
  25/8/18  35 M14
  29/7/14  26 M6
  20/9/13  24 M9
  25/3/15  23 M6
  4/7/20  21 M4
  3/5/17  17 M4
  6/1/12  16 M1
  12/6/21  15 M6
  14/9/18  14 M4
  15/8/15  12 M10
  23/5/15  10 M4
  13/8/15  9 M6
  2/6/13  9 M9
  6/1/19  8 M6
  16/7/17  7 M5
  10/8/13  7 M6
  27/12/11  7 M6
  29/4/11  7 M14
  18/6/17  6 M2
  15/4/17  6 M9
  5/12/16  6 M4
  15/11/11  6 M8C1
  10/3/10  6 M4
  19/10/24  5 M4
  12/9/21  5 M11
  25/6/11  5 M4
  28/8/23  4 M7
  11/10/21  4 M4
  26/11/20  4 M4
  29/6/18  4 M4
  28/5/18  4 M4
  5/8/13  4 M5
  2/5/13  4 M6
  29/12/12  4 M2
  26/5/12  4 M4
  9/9/11  4 M9
  1/6/23  3 M6
  20/4/22  3 M2
  16/8/21  3 M9
  2/8/21  3 M4
  18/6/17  3 M4
  14/5/17  3 M3
  29/8/15  3 M6
  16/7/14  3 M6
  23/11/13  3 M4
  4/11/24  2 M4
  5/5/23  2 M12
  17/9/22  2 M6
  15/9/21  2 M4
  14/8/21  2 M2
  31/7/21  2 M9
  16/6/21  2 M4
  1/5/21  2 M13
  6/9/20  2 M5
  31/7/20  2 M4
  28/12/17  2 M2
  14/8/16  2 M11
  25/12/15  2 M4
  4/10/15  2 M6
  18/9/15  2 M2
  24/7/15  2 M6
  6/7/13  2 M6
  30/6/13  2 M9
  16/5/13  2 M6
  28/4/13  2 M4
  14/7/12  2 M9
  19/5/12  2 M4
  24/8/11  2 M6
  20/8/11  2 M4
  20/8/11  2 M6
  30/12/00  2 M4
  2/7/23  1 M4
  20/4/23  1 M7
  8/10/17  1 M4
  18/9/16  1 M4
  30/8/15  1 M4
  19/6/15  1 M8
  4/6/15  1 M5
  25/7/14  1 M4
  8/9/13  1 M4
  6/8/13  1 M4
  8/2/13  1 M2
  16/12/12  1 M6
  4/9/12  1 M8
  26/8/12  1 M4
  3/7/12  1 M6
  20/5/12  1 M6
  6/5/12  1 M11
  1/4/12  1 M9
  31/3/12  1 M1C1
  28/1/12  1 M4
  18/12/11  1 M3
  17/8/11  1 M4
  6/8/11  1 M6
  30/7/11  1 M4
  30/7/11  1 M4
  17/5/11  1 M5
  25/7/10  1 M6
  19/6/10  1 M4
  7/11/09  1 M4
  25/9/09  1 M3
  2/9/23  0 M2
  22/8/23  0 M3
  9/7/21  0 M10
  15/8/20  0 M8
  28/7/20  0 M4
  24/7/20  0 M2
  24/7/20  0 M4
  17/7/20  0 M4
  12/7/20  0 M4
  19/4/19  0 M4
  24/2/19  0 M4
  6/1/19  0 M7
  21/7/17  0 M6
  23/5/17  0 M2
  5/10/16  0 M4
  3/10/16  0 M3
  21/8/16  0 M1
  14/8/16  0 M6
  9/8/16  0 M4
  19/9/15  0 M6
  4/8/15  0 M4
  2/8/15  0 M4
  23/5/15  0 M6
  7/3/15  0 M1
  29/7/14  0 M4
  28/7/14  0 M6
  10/7/14  0 M4
  27/6/14  0 M7
  26/6/14  0 M11
  18/8/13  0 M6
  21/7/13  0 M1
  18/7/13  0 M9
  19/6/13  0 M4
  12/6/13  0 M4C1
  11/6/13  0 M3
  2/6/13  0 M2
  7/5/13  0 M4
  15/11/12  0 M4
  11/9/12  0 M4
  31/7/12  0 M4
  27/5/12  0 M4
  30/3/12  0 M6
  10/3/12  0 M6
  26/2/12  0 M4
  26/2/12  0 M4
  5/2/12  0 M3
  12/1/12  0 M4
  27/11/11  0 M4
  14/11/11  0 M6
  6/11/11  0 M6
  25/7/11  0 M6
  3/7/11  0 M11
  5/6/11  0 M3
  31/5/11  0 M4
  14/5/11  0 M9
  16/4/11  0 M4
  10/4/11  0 M4
  19/3/11  0 M6
  5/3/11  0 M6
  26/2/11  0 M5C1
  5/2/11  0 M3
  17/10/10  0 M3
  4/10/10  0 M3
  23/7/10  0 M4
  19/6/10  0 M9
  10/4/10  0 M4
  29/8/09  0 M4
  14/6/09  0 M6
  8/2/09  0 M1
  3/2/07  0 M2C1
  19/9/92  0 M6

Share your report for the chance to win gear every month