Glas Maol

Hear pronunciation Press to hear pronunciation

Glas Maol is the highest of a group of four Munros to the east of the Cairnwell Pass, and has been developed for skiing. The road gives a high-level starting point and eases the ascent of these rounded domes, though the alternative route given from Glen Isla via Monega Hill gives a much finer walk.

Unchecked box You have not climbed Glas Maol.

Region: Cairngorms

Altitude: 1068 metres

Users' Rating:
  • Currently 2.80/5
Rating: 2.8/5 (152 votes cast)

You must be registered and signed-in to vote

Detailed route description and map

Glas Maol Munros from the Cairnwell Pass

Monega Hill and Glas Maol round from Glen Isla

Other routes and challenges

The first of the routes listed above the round of four from the Cairnwell Pass - can be shortened by omitting the first two Munros and climbing Glas Maol through the ski area and Meall Odhar.

Alternatively it could be lengthened to take in Tolmount and Tom Buidhe across the plateau.

Panoramic summit view (click to open)


Meall Odhar



Users' walk reports for Meall Odhar

There are 15873 Walkhighlanders who have climbed Glas Maol. They have contributed 163 public walk reports including this summit. These are ordered below with the most popular ones first. The rightmost column shows how many summits were included in their report, which may help you to find the most relevant reports.

Walk report AuthorDate walked LikesHills
  25/8/18  35 M14
  29/7/14  26 M6
  20/9/13  24 M9
  25/3/15  23 M6
  3/5/17  17 M4
  12/6/21  15 M6
  13/9/14  14 M10
  15/8/15  12 M10
  13/8/15  9 M6
  2/6/13  9 M9
  8/8/20  8 M2
  6/1/19  8 M6
  8/1/15  8 M2
  23/7/21  7 M2C1
  16/7/17  7 M5
  24/3/14  7 M2
  10/8/13  7 M6
  27/12/11  7 M6
  29/4/11  7 M14
  15/4/22  6 M2
  19/3/22  6 M2C2
  15/4/17  6 M9
  5/12/16  6 M4
  15/11/11  6 M8C1
  23/9/21  5 M14
  12/9/21  5 M11
  6/7/13  5 M2
  25/6/11  5 M4
  26/11/20  4 M4
  29/6/18  4 M4
  28/5/18  4 M4
  5/8/13  4 M5
  2/5/13  4 M6
  9/9/11  4 M9
  1/6/23  3 M6
  16/8/21  3 M9
  2/8/21  3 M4
  18/11/19  3 M1
  7/8/18  3 M2
  18/6/17  3 M4
  14/5/17  3 M3
  7/6/16  3 M2
  29/8/15  3 M6
  16/7/14  3 M6
  23/11/13  3 M4
  4/9/23  2 M2
  26/8/23  2 M2
  5/5/23  2 M12
  17/9/22  2 M6
  21/5/22  2 M2
  15/9/21  2 M4
  19/8/21  2 M3
  31/7/21  2 M9
  16/6/21  2 M4
  1/5/21  2 M13
  6/9/20  2 M5
  18/8/20  2 M2C1
  15/3/18  2 M1
  27/5/17  2 M2C1
  27/5/17  2 M3
  14/8/16  2 M11
  28/7/16  2 M1
  25/12/15  2 M4
  4/10/15  2 M6
  24/7/15  2 M6
  22/9/13  2 M2C1
  30/6/13  2 M9
  28/4/13  2 M4
  19/5/12  2 M4
  21/1/12  2 M2
  24/8/11  2 M6
  20/8/11  2 M6
  2/7/23  1 M4
  16/7/22  1 M2
  19/9/19  1 M2C1
  8/8/19  1 M2C1
  12/5/18  1 M2
  19/6/15  1 M8
  4/6/15  1 M5
  29/12/14  1 M2
  25/7/14  1 M4
  2/6/14  1 M2
  6/8/13  1 M4
  5/3/13  1 M2
  16/12/12  1 M6
  4/9/12  1 M8
  3/7/12  1 M6
  20/5/12  1 M6
  6/5/12  1 M11
  1/4/12  1 M9
  18/12/11  1 M3
  6/8/11  1 M6
  30/7/11  1 M4
  30/7/11  1 M4
  17/5/11  1 M5
  25/1/11  1 M4
  25/7/10  1 M6
  19/6/10  1 M4
  7/11/09  1 M4
  22/9/08  1 M2
  29/8/22  0 M2
  11/4/21  0 M2C1
  15/8/20  0 M8
  24/7/20  0 M4
  17/7/20  0 M4
  12/7/20  0 M4
  19/4/19  0 M4
  24/2/19  0 M4
  21/7/17  0 M6
  24/5/17  0 M5
  22/4/17  0 M2
  18/12/16  0 M2
  5/10/16  0 M4
  3/10/16  0 M3
  11/9/16  0 M2
  14/8/16  0 M6
  9/8/16  0 M4
  5/8/16  0 M2
  19/9/15  0 M6
  4/8/15  0 M4
  2/8/15  0 M4
  23/5/15  0 M6
  29/7/14  0 M4
  28/7/14  0 M6
  27/6/14  0 M7
  26/6/14  0 M11
  18/8/13  0 M6
  18/7/13  0 M9
  13/7/13  0 M2
  19/6/13  0 M4
  11/6/13  0 M3
  7/5/13  0 M4
  15/11/12  0 M4
  6/11/12  0 M1
  31/7/12  0 M4
  27/5/12  0 M4
  30/3/12  0 M6
  10/3/12  0 M6
  26/2/12  0 M4
  26/2/12  0 M4
  5/2/12  0 M3
  27/11/11  0 M4
  14/11/11  0 M6
  6/11/11  0 M6
  4/9/11  0 M2
  16/8/11  0 M1
  25/7/11  0 M6
  3/7/11  0 M11
  2/7/11  0 M2
  31/5/11  0 M4
  14/5/11  0 M9
  19/3/11  0 M6
  5/3/11  0 M6
  30/12/10  0 M2
  17/10/10  0 M3
  4/10/10  0 M3
  23/7/10  0 M4
  19/6/10  0 M9
  10/4/10  0 M4
  22/1/10  0 M2
  29/8/09  0 M4
  14/6/09  0 M6
  19/9/92  0 M6

Share your report for the chance to win gear every month