Stob Bàn (Mamores)

Hear pronunciation Press to hear pronunciation

Stob Bàn is a very steep and sharply peaked Munro, one of the finest peaks in the Mamores. It is well seen from many points in lower Glen Nevis.

Unchecked box You have not climbed Stob Bàn (Mamores).

Region: Fort William

Altitude: 999 metres

Users' Rating:
  • Currently 4.41/5
Rating: 4.4/5 (115 votes cast)

You must be registered and signed-in to vote

Detailed route description and map

Stob Bàn and Mullach nan Coirean from Polldubh, Glen Nevis

Other routes and challenges

The route given above can be varied by ascending Stob Bàn via its north ridge and Sron Dearg; the ridge above is narrow and has some brief scrambling. Stob Bàn could also be included in a route from the Kinlochleven side, although this is less convenient than for the neighbouring peaks to the east.

The classic epic challenge for the hyper-fit is to traverse the whole Mamores ridge in a day - a major undertaking.

Panoramic summit view (click to open)


Stob Bàn (Mamores)



Users' walk reports for Stob Bàn (Mamores)

There are 9033 Walkhighlanders who have climbed Stob Bàn (Mamores). They have contributed 116 public walk reports including this summit. These are ordered below with the most popular ones first. The rightmost column shows how many summits were included in their report, which may help you to find the most relevant reports.

Walk report AuthorDate walked LikesHills
  19/9/20  57 M10
  25/5/17  30 M10
  27/10/18  25 M10
  19/7/11  25 M10
  3/6/16  18 M10
  1/10/18  16 M9
  28/5/16  16 M10
  16/6/12  15 M10
  29/4/11  13 M8
  11/9/15  12 M10
  30/7/15  12 M10
  12/11/16  11 M2
  6/5/16  10 M13
  12/2/20  9 M2
  31/3/18  9 M2
  6/9/13  9 M2
  23/5/15  8 M2
  23/8/14  8 M6
  14/7/14  8 M3
  27/5/12  8 M2
  19/6/10  8 M2
  25/5/24  7 M10
  25/10/23  7 M2
  25/7/21  7 M10
  12/5/18  7 M6
  10/7/17  7 M10
  28/4/12  7 M2
  29/5/23  6 M10
  15/7/19  6 M1
  3/7/15  6 M6
  27/7/23  5 M7
  26/6/19  5 M2
  11/6/19  5 M2
  29/4/18  5 M2
  26/10/16  5 M2
  29/4/16  5 M8
  23/2/13  5 M2
  13/4/12  5 M6
  4/2/10  5 M2
  26/9/24  4 M2
  19/6/22  4 M2C1F1
  28/5/14  4 M5
  13/7/13  4 M2
  8/6/13  4 M2
  10/12/12  4 M3
  21/9/12  4 M2
  29/7/12  4 M2
  27/5/12  4 M2
  3/6/23  3 M2
  26/5/21  3 M6
  10/10/19  3 M2
  21/9/19  3 M6
  7/6/18  3 M2
  14/4/16  3 M2
  17/10/15  3 M2
  8/6/15  3 M2
  21/4/15  3 M2
  21/9/14  3 M2
  10/8/13  3 M6
  16/8/10  3 M10
  1/7/23  2 M2
  3/9/21  2 M2
  19/10/19  2 M2
  30/4/19  2 M2
  25/1/19  2 M3
  9/10/16  2 M2
  9/10/16  2 M2
  16/4/16  2 M2
  23/8/14  2 M5
  29/10/12  2 M1
  25/8/12  2 M2
  18/6/12  2 M2S1
  31/3/12  2 M9
  2/11/11  2 M2
  17/9/11  2 M2
  16/10/10  2 M3
  29/5/21  1 M2
  14/6/17  1 M2
  9/11/16  1 M1
  4/10/16  1 M2
  14/5/16  1 M2
  7/2/15  1 M2
  4/6/14  1 M2
  31/5/14  1 M1
  20/1/14  1 M2
  14/6/13  1 M2
  9/6/13  1 M2
  2/11/12  1 M1
  21/10/12  1 M2
  23/9/12  1 M2
  23/9/12  1 M2
  10/6/12  1 M3
  15/4/12  1 M2
  24/3/12  1 M2
  31/10/11  1 M2
  12/7/11  1 M6
  12/10/10  1 M4
  14/5/09  1 M2
  31/1/87  1 M2
  30/6/18  0 M2
  26/9/17  0 M2
  15/8/16  0 M9
  30/4/16  0 M2
  23/10/15  0 M2
  5/9/15  0 M8
  26/5/14  0 M2
  16/5/14  0 M2
  5/4/12  0 M2
  12/11/11  0 M2
  4/9/10  0 M9
  24/7/10  0 M3
  10/7/10  0 M2
  4/3/10  0 M2
  24/9/09  0 M2
  3/7/09  0 M2
  3/6/09  0 M6

Share your report for the chance to win gear every month