Stob na Bròige (Buachaille Etive Mòr)

Hear pronunciation Press to hear pronunciation

Stob na Bròige is the summit at the Glen Etive end of Buachaille Etive Mòr. It was promoted to become a separate Munro in 1997 when means that most baggers now traverse the whole ridge.

Unchecked box You have not climbed Stob na Bròige (Buachaille Etive Mòr).

Region: Fort William

Altitude: 956 metres

Users' Rating:
  • Currently 3.99/5
Rating: 4.0/5 (129 votes cast)

You must be registered and signed-in to vote

Detailed route description and map

Buachaille Etive Mòr ridge from Altnafeadh

Other routes and challenges

An alternative start would be to use Curved Ridge up Stob Dearg, which is regarded as a classic hard scramble (Grade 3 - or Moderate rock-climb). It requires careful route-finding and most would use a rope to aid security. It is beyond the difficulty of what Walkhighlands' features on route descriptions but is featured in several user walk reports below.

Walker-friendly accommodation in the area

Glencoe Hotels

Glencoe B&B

Glencoe Cottages

Lochaber Hostels

Panoramic summit view (click to open)


Stob Coire Altruim



Users' walk reports for Stob Coire Altruim

There are 11177 Walkhighlanders who have climbed Stob na Bròige (Buachaille Etive Mòr). They have contributed 167 public walk reports including this summit. These are ordered below with the most popular ones first. The rightmost column shows how many summits were included in their report, which may help you to find the most relevant reports.

Walk report AuthorDate walked LikesHills
  5/10/18  55 M2
  3/2/12  41 M2
  24/7/11  35 M2
  8/6/09  27 M2
  6/11/11  25 M2
  28/10/18  23 M6
  26/6/19  22 M2
  23/7/10  21 M2
  3/7/11  17 M4
  5/8/14  15 M2
  26/6/12  15 M2
  8/8/12  14 M2
  5/11/14  12 M2
  16/1/23  11 M2
  13/7/19  11 M4
  4/5/19  10 M2
  30/6/18  10 M2
  24/1/12  10 M2
  21/6/17  9 M2
  25/9/20  8 M2
  2/12/18  8 M2C1
  30/7/17  8 M2
  16/6/14  8 M2
  7/5/17  7 M6
  18/6/16  7 M2
  23/9/13  7 M4
  25/4/13  7 M6
  23/3/12  7 M2
  15/1/12  7 M2
  7/7/17  6 M2
  29/12/14  6 M2
  21/11/12  6 M2
  12/9/12  6 M2
  26/8/12  6 M2
  5/11/16  5 M2
  14/9/15  5 M2
  8/9/13  5 M2
  14/10/12  5 M2
  17/9/20  4 M4
  25/8/19  4 M2
  7/8/18  4 M2
  26/8/17  4 M9
  23/5/16  4 M2
  12/5/16  4 M2
  20/6/15  4 M9F1
  9/7/14  4 M4
  13/7/13  4 M2
  11/6/12  4 M2
  17/6/23  3 M2
  3/8/19  3 M2
  12/7/17  3 M2
  6/5/17  3 M4
  3/11/15  3 M2
  7/8/15  3 M4
  23/5/15  3 M2
  8/3/15  3 M2
  31/5/14  3 M2
  13/10/13  3 M1
  25/6/13  3 M2
  25/5/13  3 M2
  15/2/12  3 M2
  23/9/08  3 M4
  28/5/21  2 M2
  7/9/19  2 M2
  6/6/19  2 M2
  27/10/18  2 M2
  10/1/18  2 M2
  6/5/17  2 M2
  14/2/16  2 M1
  23/10/15  2 M2
  18/8/15  2 M2C1
  10/7/14  2 M2
  15/6/14  2 M2
  13/10/13  2 M2
  13/7/13  2 M4
  8/8/12  2 M4
  25/5/12  2 M2
  20/8/11  2 M2
  28/7/11  2 M2
  27/6/10  2 M4
  5/6/10  2 M2
  24/6/23  1 M2
  20/9/22  1 M1
  28/9/19  1 M2
  28/9/19  1 M2
  22/5/19  1 M1
  7/5/18  1 M2
  26/6/17  1 M2
  6/5/17  1 M2
  5/5/17  1 M2
  14/10/16  1 M2
  8/10/16  1 M2
  18/6/16  1 M4
  20/5/16  1 M2
  7/8/15  1 M2
  8/10/14  1 M2
  27/9/14  1 M2
  15/9/14  1 M4
  30/6/14  1 M2
  20/6/14  1 M2
  29/5/14  1 M4
  5/4/14  1 M2
  5/8/13  1 M2
  6/7/13  1 M2
  7/6/13  1 M2
  2/12/12  1 M2
  2/6/12  1 M4
  20/5/12  1 M2
  1/5/12  1 M2
  17/12/11  1 M1
  12/11/11  1 M1
  3/7/11  1 M2
  24/6/11  1 M2
  2/5/11  1 M2
  30/4/11  1 M1
  22/2/11  1 M2
  16/5/10  1 M2
  28/3/09  1 M2
  1/4/84  1 M2
  18/8/21  0 M2
  11/7/20  0 M1
  12/7/19  0 M2
  29/6/19  0 M2
  21/6/19  0 M2
  6/10/18  0 M2
  6/8/18  0 M2
  26/7/18  0 M2
  7/7/18  0 M2
  5/6/18  0 M2
  19/7/17  0 M2
  29/5/17  0 M2
  3/10/16  0 M2
  19/9/16  0 M1
  19/5/16  0 M2
  10/5/16  0 M1
  23/5/15  0 M2
  5/9/13  0 M2
  3/8/12  0 M2
  21/7/12  0 M2
  6/7/12  0 M2
  10/6/12  0 M2
  25/5/12  0 M2
  7/5/12  0 M2
  28/4/12  0 M2
  26/3/12  0 M2
  7/11/11  0 M2
  23/10/11  0 M2
  19/8/11  0 M2
  7/8/11  0 M2
  27/7/11  0 M2
  24/6/11  0 M2
  20/6/11  0 M2
  5/6/11  0 M2
  14/5/11  0 M2
  29/4/11  0 M2
  23/4/11  0 M2
  10/4/11  0 M2
  2/1/11  0 M2
  20/11/10  0 M2
  27/9/10  0 M2
  23/9/10  0 M2
  18/5/10  0 M2
  16/5/10  0 M2
  4/11/09  0 M2
  20/10/09  0 M13C1
  17/9/08  0 M2
  1/1/70  0 M1

Share your report for the chance to win gear every month