Armboth Fell
Region: Central Fells
Wainright altitude: 1570 feet
Users' Rating:
You have not climbed Armboth Fell.
Region: Central Fells
Wainright altitude: 1570 feet
Users' Rating:
You have not climbed Armboth Fell.
There are 700 Walkhighlanders who have climbed Armboth Fell. They have contributed 18 public walk reports including this summit. These are ordered below with the most popular ones first. The rightmost column shows how many summits were included in their report, which may help you to find the most relevant reports.
Title | Author | Date walked | Likes | Hills |
---|---|---|---|---|
It is accomplished! | The English Alpinist | 25/03/2016 | 5 | |
One wet foot | johnkaysleftleg | 01/04/2013 | 4 | |
Central Fells, frozen bogs and Raven Crag was shut! | DaveB1 | 12/02/2012 | 4 | |
In search of Threefooted Brandreth | johnkaysleftleg | 06/01/2018 | 3 | |
Two Central Fells and a closed road. | trailmasher | 22/05/2018 | 2 | |
A Central Fells circuit. | mamoset | 27/06/2015 | 2 | |
High Tove to Walla Crag | nigheandonn | 07/06/2015 | 2 | |
High Tove bogs tamed | Pointless Parasite | 26/11/2018 | 1 | |
High Tove, Armboth Fell and High Seat | richardkchapman | 22/10/2018 | 1 | |
Walla Crag to Armboth Fell | MiniRambo | 28/05/2017 | 1 | |
Soggy fun on the Central Fells | martin.h | 22/05/2016 | 1 | |
Raven Crag & Armbroth Fell | ChrisG | 25/04/2015 | 1 | |
Raven Crag to Ullscarf | mike202 | 06/02/2015 | 1 | |
Central Fells | andy63 | 13/03/2013 | 1 | |
High Tove & Armboth Fell | Phooooey | 27/05/2012 | 1 | |
Ullscarf, Armboth and the sport of tussock jumping | old danensian | 15/08/2011 | 1 | |
Central Fells Round | A Drunken Taffer | 30/08/2016 | 0 | |
SOUR HOWES/SALLOWS & ARMBOTH | susanmyatt | 14/10/2009 | 0 |
Share your report for the chance to win gear every month