Eagle Crag
Region: Central Fells
Wainright altitude: 1650 feet
Users' Rating:
You have not climbed Eagle Crag.
Region: Central Fells
Wainright altitude: 1650 feet
Users' Rating:
You have not climbed Eagle Crag.
Eagle Crag is the delightfully craggy and characterful hill that completes the perfect picture that is the Stonethwaite valley. On attaining the summit it is found to be the northern termination of a ridge from Sergeant Man.
There are 801 Walkhighlanders who have climbed Eagle Crag. They have contributed 14 public walk reports including this summit. These are ordered below with the most popular ones first. The rightmost column shows how many summits were included in their report, which may help you to find the most relevant reports.
Title | Author | Date walked | Likes | Hills |
---|---|---|---|---|
A magnificent autumn day in Borrowdale | johnkaysleftleg | 07/10/2012 | 7 | |
Shattering the silence | johnkaysleftleg | 05/02/2020 | 5 | |
Sergeant's Crag and Eagle Crag in the Snoo | martin.h | 02/02/2019 | 4 | |
25th June and a Lake District invasion. | trailmasher | 25/06/2020 | 2 | |
Eagle Crag & Sergeant's Crag from Longthwaite | ChrisG | 25/11/2012 | 2 | |
A Langstrath horseshoe | simon-b | 15/04/2012 | 2 | |
Three Central Fells from Stonethwaite. | trailmasher | 23/08/2017 | 1 | |
Central Fells wander | Broggy1 | 05/05/2017 | 1 | |
Unearthly on Ullscarf | The English Alpinist | 04/03/2016 | 1 | |
Too much adventure with High Raise and friends | nigheandonn | 29/08/2015 | 1 | |
Eagles Crag, Sergeants Crag, Great Crag | Phooooey | 15/09/2012 | 1 | |
Eagle Crag, Sergeants Crag, Ullscarf and Great Crag | lolster | 10/04/2012 | 1 | |
Eagle Crag and Sergeant's Crag | richardkchapman | 25/10/2018 | 0 | |
Ullscarf & 3 Crags | poppiesrara | 18/05/2014 | 0 |
Share your report for the chance to win gear every month