Silver How
Region: Central Fells
Wainright altitude: 1292 feet
Users' Rating:
You have not climbed Silver How.
Region: Central Fells
Wainright altitude: 1292 feet
Users' Rating:
You have not climbed Silver How.
Silver How is a beautiful wedge of high ground, a link between Loughrigg and the Langdales. It has beautiful views of the nearby lakes.
There are 1139 Walkhighlanders who have climbed Silver How. They have contributed 17 public walk reports including this summit. These are ordered below with the most popular ones first. The rightmost column shows how many summits were included in their report, which may help you to find the most relevant reports.
Title | Author | Date walked | Likes | Hills |
---|---|---|---|---|
Langdale Pikes etc from Grasmere | dav2930 | 11/10/2015 | 4 | |
A Day out above Grassmere | thefallwalker | 20/07/2015 | 4 | |
Loughrigg Fell & Silver How | ChrisG | 16/10/2012 | 4 | |
Re-exploring sunny Langdale | Jaxter | 17/09/2017 | 3 | |
A Grasmere Wander | johnkaysleftleg | 02/04/2017 | 3 | |
A walk to Alcock Tarn. | trailmasher | 12/08/2019 | 2 | |
The weather changed our plans for Sergeant Man/Silver How. | trailmasher | 19/07/2019 | 2 | |
Silver How to Blea Rigg amble. | trailmasher | 16/03/2015 | 2 | |
A day of Ups and Downs above Grasmere. | martin.h | 04/03/2017 | 1 | |
Grey around Grasmere | The English Alpinist | 09/01/2016 | 1 | |
Day 1 Of 5 - Silver How And Rannerdale Knotts | Ibex | 07/05/2015 | 1 | |
Some central Fells | hooter2014 | 17/04/2015 | 1 | |
Three Trips Part 2 | DaveB1 | 01/07/2012 | 1 | |
High Raise - a Lakeland spoke | old danensian | 09/04/2010 | 1 | |
solo wild camp 22 miles 8 wainwrights and a hewitt | baja | 23/06/2019 | 0 | |
Central Fells Day 4+5 - Silver How and Loughrigg | nigheandonn | 12/04/2015 | 0 | |
Silver How | Phooooey | 12/03/2011 | 0 |
Share your report for the chance to win gear every month