Troutbeck Tongue
Hear pronunciation Press to hear pronunciation
Troutbeck Tongue is, as its name suggests, a wedge of high ground between two valleys. It stands at the head of the Troutbeck valley, for which it is an excellent viewpoint.
You have not climbed Troutbeck Tongue.
Region: Far Eastern Fells
Altitude: 1191 metres
You must be registered and signed-in to vote
Panoramic summit view (click to open)
Photo ©Ron Shirt
Shown under CC BY-SA 2.0
Users' walk reports for Troutbeck Tongue
There are 812 Walkhighlanders who have climbed Troutbeck Tongue. They have contributed 17 public walk reports including this summit. These are ordered below with the most popular ones first. The rightmost column shows how many summits were included in their report, which may help you to find the most relevant reports.
Walk report | Author | Date walked | Likes | Hills |
---|---|---|---|---|
A Return to the Lakes | johnkaysleftleg | 20/06/20 | 4 | |
A great day above Troutbeck. | martin.h | 27/02/16 | 4 | |
More than a handful of Kentmere/Troutbeck fells | trailmasher | 15/02/16 | 3 | |
Troutbeck Six | ChrisG | 12/11/12 | 3 | |
Troutbeck Tongue | richardkchapman | 26/10/19 | 2 | |
6 Wainwrights from Troutbeck. | mamoset | 10/03/15 | 2 | |
Far Eastern Fells Walk | dangerdave | 29/03/12 | 2 | |
Troutbeck Tongue Circuit | andybradbury | 13/09/20 | 1 | |
Tour de Troutbeck | The English Alpinist | 20/12/15 | 1 | |
Troutbeck Fells | MiniRambo | 16/05/15 | 1 | |
troutbeck mad dash | d gwynn | 07/05/13 | 1 | |
Troutbeck Tongue, Ideal Hill for a Half Day Winter Walk. | TonyShiv | 03/02/16 | 0 | |
Mixed fortunes | johnkaysleftleg | 27/10/14 | 0 | |
Troutbeck Tongue | harpist | 15/10/11 | 0 | |
Troutbeck Round | Phooooey | 15/10/11 | 0 | |
Troutbeck Tongue | icemandan | 13/03/11 | 0 | |
TROUTBECK TONGUE - FAR EASTERN FELLS | susanmyatt | 30/03/10 | 0 |
Share your report for the chance to win gear every month