Sgòr Gaibhre

Hear pronunciation Press to hear pronunciation

Sgòr Gaibhre is a remote Munro above Loch Ossian in the heart of the Highlands. It is usually climbed either from Rannoch or Corrour stations on the West Highland railway line.

Unchecked box You have not climbed Sgòr Gaibhre.

Region: Fort William

Altitude: 955 metres

Users' Rating:
  • Currently 3.33/5
Rating: 3.3/5 (63 votes cast)

You must be registered and signed-in to vote

Detailed route description and map

Càrn Dearg and Sgòr Gaibhre from Corrour Station

Other routes and challenges

The two Munros can also be climbed from the B846 near Rannoch Station, starting over Beinn Pharlagain but then continuing round the horseshoe of ridges.

Walker-friendly accommodation in the area

Fort William Hotels

Fort William B&B

Fort William Cottages

Lochaber Hostels

Panoramic summit view (click to open)


Sgòr Choinnich



Users' walk reports for Sgòr Choinnich

There are 4433 Walkhighlanders who have climbed Sgòr Gaibhre. They have contributed 79 public walk reports including this summit. These are ordered below with the most popular ones first. The rightmost column shows how many summits were included in their report, which may help you to find the most relevant reports.

Walk report AuthorDate walked LikesHills
  23/6/14  29 M3
  29/3/13  29 M9
  13/9/14  21 M7
  20/11/16  16 M2C1
  23/2/13  15 M3
  17/2/23  14 M4
  26/2/20  13 M3C1
  13/4/19  12 M7
  15/1/12  12 M2
  30/12/11  11 M2
  23/3/22  10 M3
  18/1/20  10 M2
  31/8/11  10 M11C1
  28/6/14  9 M3
  5/5/12  9 M5
  18/10/09  9 M2C1
  19/6/21  8 M2
  1/12/19  8 M2C1
  7/1/16  8 M3
  12/7/16  7 M2
  5/9/15  7 M2C1S1
  11/6/19  6 M3
  20/9/16  6 M4C1F1
  2/6/14  6 M3
  10/7/23  4 M3
  18/9/20  4 M2C2
  6/7/16  4 M2
  2/7/16  4 M2
  22/3/15  4 M2C2
  24/5/11  4 M2
  22/7/10  4 M11C1
  7/4/24  3 M3
  19/5/23  3 M3
  24/5/19  3 M2C2
  28/7/18  3 M2
  19/7/18  3 M2
  7/5/18  3 M2C1
  14/7/15  3 M6
  4/4/15  3 M2
  3/4/13  3 M3
  2/3/13  3 M2
  12/9/12  3 M3
  5/11/11  3 M2
  30/8/11  3 M2
  26/6/11  3 M3C1
  15/4/23  2 M2
  30/7/22  2 M8C3F2
  23/5/18  2 M2
  2/9/17  2 M3
  14/5/16  2 M3
  28/3/16  2 M2
  23/11/13  2 M2
  3/11/12  2 M2
  15/5/12  2 M2C1S1
  2/5/10  2 M6C1
  26/7/09  2 M2C1
  21/9/19  1 M3
  7/7/19  1 M2C3
  31/3/19  1 M3
  7/3/17  1 M2C1
  17/9/16  1 M2
  29/6/15  1 M2
  29/6/15  1 M2C1
  26/5/15  1 M2
  3/8/13  1 M5
  14/5/19  0 M2C1
  26/8/18  0 M2
  5/5/18  0 M2
  22/2/17  0 M2
  20/11/16  0 M2C1
  16/10/16  0 M1
  15/11/14  0 M2
  31/5/13  0 M3
  23/6/12  0 M5
  16/4/12  0 M2
  28/7/11  0 M2C1S1
  7/5/11  0 M2C1
  23/11/09  0 M2
  15/6/03  0 M4

Share your report for the chance to win gear every month