Stob Coire Raineach (Buachaille Etive Beag)

Hear pronunciation Press to hear pronunciation

Stob Coire Raineach - the northern summit of Buachaille Etive Beag - became a Munro in its own right in 1997. Its broad summit has great views of the Aonach Eagach.

Unchecked box You have not climbed Stob Coire Raineach (Buachaille Etive Beag).

Region: Fort William

Altitude: 925 metres

Users' Rating:
  • Currently 3.89/5
Rating: 3.9/5 (128 votes cast)

You must be registered and signed-in to vote

Detailed route description and map

Buachaille Etive Beag from Glencoe

Other routes and challenges

The wee Buachaille can also be climbed from Glen Etive. Use the car park near Dalness, then head back up the road and start on the Lairig Gartain / Lairig Èilde right of way. Leave this to ascend to direct SSW ridge to the summit of Stob Dubh - there is some scree higher up. From the bealach between the two peaks a descent can be made to the River Coupall, returning to the start through the Lairig Gartain.

Walker-friendly accommodation in the area

Glencoe Hotels

Glencoe B&B

Glencoe Cottages

Lochaber Hostels

Panoramic summit view (click to open)


Stob Coire Raineach (Buachaille Etive Beag)



Users' walk reports for Stob Coire Raineach (Buachaille Etive Beag)

There are 13317 Walkhighlanders who have climbed Stob Coire Raineach (Buachaille Etive Beag). They have contributed 177 public walk reports including this summit. These are ordered below with the most popular ones first. The rightmost column shows how many summits were included in their report, which may help you to find the most relevant reports.

Walk report AuthorDate walked LikesHills
  29/5/13  37 M2
  28/10/18  23 M6
  22/8/15  22 M9C1S1
  19/4/15  22 M2
  24/11/12  21 M4F1
  3/7/11  17 M4
  6/10/17  15 M2
  27/5/23  12 M4
  23/4/22  12 M2
  14/3/15  12 M2
  24/11/12  11 M2
  22/9/12  11 M2
  1/9/17  10 M2
  30/3/13  10 M2
  18/8/18  9 M1
  11/4/18  8 M2
  2/9/14  8 M2
  28/2/17  7 M2
  25/4/13  7 M6
  25/10/11  7 M2
  11/3/23  6 M2
  28/12/21  6 M4
  19/11/19  6 M2C1
  24/7/18  6 M2
  28/6/14  6 M2
  6/1/12  6 M2
  13/7/18  5 M1C1
  12/1/18  5 M6
  11/1/18  5 M2
  2/4/17  5 M2
  24/5/14  5 M2
  30/6/12  5 M4
  10/12/23  4 M2
  17/1/23  4 M2
  17/9/20  4 M4
  16/4/18  4 M2
  25/2/18  4 M2
  21/1/17  4 M2
  27/12/15  4 M2
  20/6/15  4 M9F1
  21/11/13  4 M2
  8/11/13  4 M6
  11/8/12  4 M2
  4/6/12  4 M2
  30/7/11  4 M2
  10/9/23  3 M2
  17/4/21  3 M2
  17/9/20  3 M1
  2/2/19  3 M2
  1/2/19  3 M2
  6/5/17  3 M4
  15/4/17  3 M4
  28/5/16  3 M2
  4/10/15  3 M2
  7/8/15  3 M4
  2/9/14  3 M2
  23/2/13  3 M2
  12/8/12  3 M2
  12/1/12  3 M2
  6/11/11  3 M2
  22/10/11  3 M2
  16/6/11  3 M2
  23/9/08  3 M4
  4/5/22  2 M2
  26/8/21  2 M2
  22/7/21  2 M2
  20/11/20  2 M2
  17/9/20  2 M2
  7/7/19  2 M2
  9/3/18  2 M1
  21/5/17  2 M2
  1/10/16  2 M2
  1/10/15  2 M2
  13/9/15  2 M2
  7/6/15  2 M2
  22/4/15  2 M2
  2/4/15  2 M2
  19/9/14  2 M2
  22/3/14  2 M1
  13/7/13  2 M4
  7/7/13  2 M2
  22/9/12  2 M2
  8/8/12  2 M4
  3/4/12  2 M2
  29/2/12  2 M2
  15/1/12  2 M2
  27/6/10  2 M4
  2/4/10  2 M1
  4/4/23  1 M2
  20/7/21  1 M2
  3/6/21  1 M2
  19/7/18  1 M2
  8/7/18  1 M8
  2/7/18  1 M2
  8/7/17  1 M2
  7/10/16  1 M2
  22/9/16  1 M2
  2/1/16  1 M2
  11/9/15  1 M2
  23/5/15  1 M2
  15/9/14  1 M4
  29/5/14  1 M4
  23/5/14  1 M2
  31/3/14  1 M2
  4/9/13  1 M1
  16/7/13  1 M2
  20/1/13  1 M2
  2/6/12  1 M4
  5/5/12  1 M2
  29/2/12  1 M2
  1/2/12  1 M2
  3/12/11  1 M2
  23/8/11  1 M2
  9/8/11  1 M2
  5/8/11  1 M2
  27/7/11  1 M2
  27/6/11  1 M2
  19/4/11  1 M2
  11/4/10  1 M2
  22/4/09  1 M2
  3/1/22  0 M2
  28/11/21  0 M2
  7/7/19  0 M1
  28/9/18  0 M2
  2/8/18  0 M2
  23/9/17  0 M2
  14/7/17  0 M2
  8/7/17  0 M2
  17/5/17  0 M2
  26/1/17  0 M2
  2/1/17  0 M1
  1/10/16  0 M2
  17/8/16  0 M2
  26/6/16  0 M2
  28/5/16  0 M2
  13/3/16  0 M2
  17/2/16  0 M2
  14/2/16  0 M2
  25/10/15  0 M2
  11/7/15  0 M2
  7/6/15  0 M2
  23/5/15  0 M2
  15/7/14  0 M2
  25/6/14  0 M2
  30/5/14  0 M2
  3/5/14  0 M1
  12/5/13  0 M2
  13/4/13  0 M2
  3/2/13  0 M1
  12/1/13  0 M2
  14/7/12  0 M2
  3/6/12  0 M2
  3/4/12  0 M1
  10/3/12  0 M2
  9/2/12  0 M2
  3/2/12  0 M1
  23/12/11  0 M2
  21/8/11  0 M2
  14/7/11  0 M2
  12/7/11  0 M2
  5/6/11  0 M2
  12/5/11  0 M2
  25/4/11  0 M2
  9/4/11  0 M2
  9/4/11  0 M1
  2/4/11  0 M2
  4/3/11  0 M2
  3/10/10  0 M2
  1/9/10  0 M2
  18/7/10  0 M2
  10/6/10  0 M2
  8/5/10  0 M2
  5/3/10  0 M2
  31/1/10  0 M2
  20/10/09  0 M13C1
  2/8/09  0 M2
  1/3/09  0 M2

Share your report for the chance to win gear every month