Sergeant's Crag
Region: Central Fells
Wainright altitude: 1873 feet
Users' Rating:
You have not climbed Sergeant's Crag.
Region: Central Fells
Wainright altitude: 1873 feet
Users' Rating:
You have not climbed Sergeant's Crag.
Sergeant's Crag is part of the ridge that joins Eagle Crag to High Raise. It has an impressive front of its own above the beautiful Langstrath valley.
There are 773 Walkhighlanders who have climbed Sergeant's Crag. They have contributed 14 public walk reports including this summit. These are ordered below with the most popular ones first. The rightmost column shows how many summits were included in their report, which may help you to find the most relevant reports.
Title | Author | Date walked | Likes | Hills |
---|---|---|---|---|
A magnificent autumn day in Borrowdale | johnkaysleftleg | 07/10/2012 | 7 | |
Shattering the silence | johnkaysleftleg | 05/02/2020 | 5 | |
Sergeant's Crag and Eagle Crag in the Snoo | martin.h | 02/02/2019 | 4 | |
25th June and a Lake District invasion. | trailmasher | 25/06/2020 | 2 | |
Eagle Crag & Sergeant's Crag from Longthwaite | ChrisG | 25/11/2012 | 2 | |
A Langstrath horseshoe | simon-b | 15/04/2012 | 2 | |
Three Central Fells from Stonethwaite. | trailmasher | 23/08/2017 | 1 | |
Central Fells wander | Broggy1 | 05/05/2017 | 1 | |
Unearthly on Ullscarf | The English Alpinist | 04/03/2016 | 1 | |
Too much adventure with High Raise and friends | nigheandonn | 29/08/2015 | 1 | |
Eagles Crag, Sergeants Crag, Great Crag | Phooooey | 15/09/2012 | 1 | |
Eagle Crag, Sergeants Crag, Ullscarf and Great Crag | lolster | 10/04/2012 | 1 | |
Eagle Crag and Sergeant's Crag | richardkchapman | 25/10/2018 | 0 | |
Ullscarf & 3 Crags | poppiesrara | 18/05/2014 | 0 |
Share your report for the chance to win gear every month