ellie1982's Walkhighlands route shortlist
| Walk | Region | Distance | |
|---|---|---|---|
| Broughton Heights and Trahenna Hill circuit | Borders | 13.5km | |
| Halterburn circuit & the Schil, nr Kirk Yetholm | Borders | 14km | |
| Berwickshire Coast Path 4: Eyemouth to Berwick | Borders | 19km | |
| Hart Fell ridges horseshoe, near Moffat | Dumfries, Galloway | 13km | |
| White Coomb by the Grey Mare's Tail | Dumfries, Galloway | 11.5km | |
| Blackhope Scar and the Moorfoots | Edinburgh, Lothian | 17.75km | |
| Cockburn Law & Edin's Hall broch, Abbey St Bathans | Borders | 10.25km | |
| Blackchester Fort circuit, Lauder | Borders | 12km | |
| Cauldshiels Loch and the River Tweed, Melrose | Borders | 14.6km | |
| Ben Lawers and Beinn Ghlas | Perthshire | 11km |
