Josh K's Walkhighlands route shortlist
| Walk | Region | Distance | |
|---|---|---|---|
| Tinto from the north | Glasgow, Ayrshire, Lanark | 7km | |
| Culter Fell circular, near Biggar | Glasgow, Ayrshire, Lanark | 18.5km | |
| Dun Rig Horseshoe, Peebles | Borders | 23.5km | |
| Green Lowther and Lowther Hill, Wanlockhead | Dumfries, Galloway | 11.5km | |
| Queensberry, from Mitchellslacks | Dumfries, Galloway | 11.25km | |
| Ettrick Hills horseshoe | Borders | 16km | |
| Broad Law, Cramalt Craig and Dollar Law | Borders | 21.5km | |
| White Coomb by the Grey Mare's Tail | Dumfries, Galloway | 11.5km | |
| Hart Fell ridges horseshoe, near Moffat | Dumfries, Galloway | 13km |
