The Donalds
Below are listed the Donald summits - the main hills in the Scottish Lowlands above 2000'. You can reorder the list to show the hills alphabetically, by altitude, by user rating, by recorded ascents on Walkhighlands or by number of walk reports. The names of hills for which you have not yet recorded an ascent are shown in red.
| Mountain | Region | Alt | Ascents | Walk Reports |
|---|---|---|---|---|
| Andrewhinney Hill | Borders | 677 | 679 | 80 |
| Ballencleuch Law | Dumfries and Galloway | 689 | 606 | 77 |
| Ben Cleuch | Fife and Stirling | 721 | 4949 | 343 |
| Blackcraig Hill | Glasgow, Lanark and Ayrshire | 700 | 750 | 67 |
| Blackhope Scar | Borders | 651 | 1078 | 85 |
| Cairnsmore of Fleet | Dumfries and Galloway | 711 | 1131 | 72 |
| Capel Fell | Borders | 678 | 815 | 108 |
| Cauldcleuch Head | Borders | 619 | 495 | 55 |
| Craignaw | Dumfries and Galloway | 645 | 543 | 51 |
| Croft Head | Dumfries and Galloway | 637 | 684 | 89 |
| Culter Fell | Borders | 748 | 1850 | 135 |
| Dun Rig | Borders | 744 | 1148 | 101 |
| Ettrick Pen | Borders | 692 | 804 | 92 |
| Gathersnow Hill | Borders | 688 | 1184 | 108 |
| Green Lowther | Dumfries and Galloway | 732 | 1408 | 114 |
| Lamachan Hill | Dumfries and Galloway | 717 | 590 | 62 |
| Millfore | Dumfries and Galloway | 657 | 602 | 63 |
| Mullwharchar | Dumfries and Galloway | 692 | 553 | 45 |
| Queensberry | Dumfries and Galloway | 697 | 708 | 92 |
| Tinto | Glasgow, Lanark and Ayrshire | 711 | 5722 | 236 |
| Uamh Bheag | Perthshire | 664 | 701 | 69 |
| Windlestraw Law | Borders | 659 | 963 | 79 |
| Windy Standard | Dumfries and Galloway | 698 | 617 | 61 |
| Broad Law | Borders | 840 | 2616 | 143 |
| Cairnsmore of Carsphairn | Dumfries and Galloway | 797 | 2014 | 115 |
| Corserine | Dumfries and Galloway | 814 | 1953 | 128 |
| Hart Fell | Dumfries and Galloway | 808 | 2718 | 215 |
| Merrick | Dumfries and Galloway | 843 | 3734 | 154 |
| Shalloch on Minnoch | Dumfries and Galloway | 775 | 1611 | 101 |
| White Coomb | Dumfries and Galloway | 821 | 3155 | 182 |
| Cramalt Craig | Borders | 831 | 877 | 92 |
| Carlin's Cairn | Dumfries and Galloway | 807 | 567 | 75 |
| Lochcraig Head | Dumfries and Galloway | 801 | 1439 | 140 |
| Kirriereoch Hill | Dumfries and Galloway | 786 | 631 | 62 |
| Molls Cleuch Dod | Dumfries and Galloway | 785 | 714 | 91 |
| Meikle Millyea | Dumfries and Galloway | 746 | 1011 | 90 |
| Under Saddle Yoke | Dumfries and Galloway | 745 | 1315 | 134 |
| Milldown | Dumfries and Galloway | 738 | 986 | 84 |
| Pykestone Hill | Borders | 737 | 921 | 84 |
| Glenrath Heights | Borders | 732 | 888 | 78 |
| Swatte Fell | Dumfries and Galloway | 728 | 1327 | 141 |
| Lowther Hill | Dumfries and Galloway | 725 | 1366 | 118 |
| Cape Law | Dumfries and Galloway | 722 | 528 | 74 |
| Middle Hill | Borders | 716 | 834 | 83 |
| Dollar Law | Borders | 817 | 972 | 97 |
| Black Law | Borders | 698 | 501 | 74 |
| Garelet Dod | Borders | 698 | 468 | 66 |
| Tarfessock | Dumfries and Galloway | 697 | 655 | 73 |
| Chapelgill Hill | Borders | 696 | 634 | 67 |
| Meaul | Dumfries and Galloway | 695 | 495 | 51 |
| Erie Hill | Borders | 690 | 470 | 70 |
| Talla Cleuch Head | Borders | 691 | 544 | 63 |
| Loch Fell | Dumfries and Galloway | 688 | 507 | 79 |
| Blacklorg Hill | Glasgow, Lanark and Ayrshire | 681 | 510 | 57 |
| Dun Law | Glasgow, Lanark and Ayrshire | 677 | 597 | 81 |
| Larg Hill | Dumfries and Galloway | 676 | 387 | 44 |
| Stob Law | Borders | 676 | 786 | 77 |
| Curleywee | Dumfries and Galloway | 674 | 508 | 46 |
| Wedder Law | Dumfries and Galloway | 672 | 505 | 74 |
| Drumelzier Law | Borders | 668 | 859 | 76 |
| Gana Hill | Dumfries and Galloway | 668 | 463 | 73 |
| Bodesbeck Law | Borders | 665 | 685 | 91 |
| Wind Fell | Borders | 665 | 683 | 85 |
| Scaw'd Law | Dumfries and Galloway | 663 | 553 | 76 |
| Birkscairn Hill | Borders | 661 | 1018 | 93 |
| Cairnsgarroch | Dumfries and Galloway | 659 | 442 | 46 |
| Hillshaw Head | Borders | 652 | 925 | 89 |
| Moorbrock Hill | Dumfries and Galloway | 650 | 376 | 43 |
| King's Seat Hill | Fife and Stirling | 648 | 2567 | 170 |
| Comb Law | Glasgow, Lanark and Ayrshire | 645 | 480 | 64 |
| Tarmangie Hill | Fife and Stirling | 645 | 2200 | 156 |
| Greenside Law | Borders | 643 | 504 | 68 |
| Alhang | Dumfries and Galloway | 642 | 436 | 54 |
| Whitehope Heights | Dumfries and Galloway | 636 | 593 | 60 |
| Beinn nan Eun | Perthshire | 631 | 506 | 60 |
| Blairdenon Hill | Fife and Stirling | 631 | 1222 | 98 |
| East Mount Lowther | Dumfries and Galloway | 631 | 979 | 98 |
| Bowbeat Hill | Borders | 626 | 837 | 79 |
| Hudderstone | Glasgow, Lanark and Ayrshire | 626 | 958 | 86 |
| Bell Craig | Borders | 623 | 542 | 72 |
| Coran of Portmark | Dumfries and Galloway | 623 | 476 | 49 |
| Dundreich | Borders | 623 | 925 | 79 |
| Whitehope Law | Borders | 623 | 512 | 51 |
| Dungeon Hill | Dumfries and Galloway | 620 | 423 | 41 |
| Windy Gyle | Borders | 619 | 885 | 52 |
| Lousie Wood Law | Glasgow, Lanark and Ayrshire | 619 | 566 | 73 |
| Herman Law | Borders | 614 | 544 | 68 |
| Earncraig Hill | Dumfries and Galloway | 611 | 463 | 67 |
| Innerdownie | Fife and Stirling | 611 | 2098 | 154 |
