The Donalds by most climbed
The table below lists the Donalds according to the number of Walkhighlands' users who have climbed them. Click on the name of any of the hills to visit its page.
No. | Mountain | Region | Ascents |
---|---|---|---|
1 | Tinto | Glasgow, Lanark and Ayrshire | 4714 |
2 | Ben Cleuch | Fife and Stirling | 4022 |
3 | Merrick | Dumfries and Galloway | 2985 |
4 | White Coomb | Dumfries and Galloway | 2430 |
5 | Hart Fell | Dumfries and Galloway | 2066 |
6 | King's Seat Hill | Fife and Stirling | 2058 |
7 | Broad Law | Borders | 1993 |
8 | Tarmangie Hill | Fife and Stirling | 1650 |
9 | Innerdownie | Fife and Stirling | 1545 |
10 | Cairnsmore of Carsphairn | Dumfries and Galloway | 1526 |
11 | Corserine | Dumfries and Galloway | 1484 |
12 | Culter Fell | Borders | 1466 |
13 | Shalloch on Minnoch | Dumfries and Galloway | 1236 |
14 | Lochcraig Head | Dumfries and Galloway | 1084 |
15 | Green Lowther | Dumfries and Galloway | 1062 |
16 | Lowther Hill | Dumfries and Galloway | 1004 |
17 | Swatte Fell | Dumfries and Galloway | 984 |
18 | Under Saddle Yoke | Dumfries and Galloway | 966 |
19 | Blairdenon Hill | Fife and Stirling | 930 |
20 | Gathersnow Hill | Borders | 928 |
21 | Dun Rig | Borders | 863 |
22 | Cairnsmore of Fleet | Dumfries and Galloway | 853 |
23 | Blackhope Scar | Borders | 799 |
24 | Birkscairn Hill | Borders | 748 |
25 | Hudderstone | Glasgow, Lanark and Ayrshire | 742 |
26 | Meikle Millyea | Dumfries and Galloway | 736 |
27 | Windlestraw Law | Borders | 725 |
28 | Hillshaw Head | Borders | 719 |
29 | Milldown | Dumfries and Galloway | 713 |
30 | Dollar Law | Borders | 713 |
31 | East Mount Lowther | Dumfries and Galloway | 708 |
32 | Pykestone Hill | Borders | 702 |
33 | Glenrath Heights | Borders | 659 |
34 | Dundreich | Borders | 659 |
35 | Drumelzier Law | Borders | 646 |
36 | Windy Gyle | Borders | 641 |
37 | Cramalt Craig | Borders | 631 |
38 | Middle Hill | Borders | 628 |
39 | Capel Fell | Borders | 612 |
40 | Ettrick Pen | Borders | 601 |
41 | Bowbeat Hill | Borders | 598 |
42 | Stob Law | Borders | 588 |
43 | Blackcraig Hill | Glasgow, Lanark and Ayrshire | 581 |
44 | Uamh Bheag | Perthshire | 536 |
45 | Molls Cleuch Dod | Dumfries and Galloway | 529 |
46 | Queensberry | Dumfries and Galloway | 522 |
47 | Andrewhinney Hill | Borders | 507 |
48 | Croft Head | Dumfries and Galloway | 505 |
49 | Tarfessock | Dumfries and Galloway | 498 |
50 | Wind Fell | Borders | 497 |
51 | Bodesbeck Law | Borders | 497 |
52 | Chapelgill Hill | Borders | 475 |
53 | Kirriereoch Hill | Dumfries and Galloway | 474 |
54 | Ballencleuch Law | Dumfries and Galloway | 473 |
55 | Windy Standard | Dumfries and Galloway | 466 |
56 | Lamachan Hill | Dumfries and Galloway | 451 |
57 | Millfore | Dumfries and Galloway | 446 |
58 | Dun Law | Glasgow, Lanark and Ayrshire | 443 |
59 | Scaw'd Law | Dumfries and Galloway | 435 |
60 | Mullwharchar | Dumfries and Galloway | 433 |
61 | Whitehope Heights | Dumfries and Galloway | 429 |
62 | Carlin's Cairn | Dumfries and Galloway | 427 |
63 | Talla Cleuch Head | Borders | 425 |
64 | Lousie Wood Law | Glasgow, Lanark and Ayrshire | 420 |
65 | Craignaw | Dumfries and Galloway | 419 |
66 | Cape Law | Dumfries and Galloway | 400 |
67 | Wedder Law | Dumfries and Galloway | 398 |
68 | Herman Law | Borders | 392 |
69 | Bell Craig | Borders | 386 |
70 | Whitehope Law | Borders | 385 |
71 | Greenside Law | Borders | 382 |
72 | Loch Fell | Dumfries and Galloway | 382 |
73 | Black Law | Borders | 381 |
74 | Beinn nan Eun | Perthshire | 379 |
75 | Blacklorg Hill | Glasgow, Lanark and Ayrshire | 375 |
76 | Comb Law | Glasgow, Lanark and Ayrshire | 373 |
77 | Cauldcleuch Head | Borders | 371 |
78 | Curleywee | Dumfries and Galloway | 370 |
79 | Meaul | Dumfries and Galloway | 364 |
80 | Garelet Dod | Borders | 354 |
81 | Erie Hill | Borders | 351 |
82 | Gana Hill | Dumfries and Galloway | 348 |
83 | Coran of Portmark | Dumfries and Galloway | 347 |
84 | Earncraig Hill | Dumfries and Galloway | 345 |
85 | Alhang | Dumfries and Galloway | 323 |
86 | Cairnsgarroch | Dumfries and Galloway | 321 |
87 | Dungeon Hill | Dumfries and Galloway | 319 |
88 | Larg Hill | Dumfries and Galloway | 280 |
89 | Moorbrock Hill | Dumfries and Galloway | 277 |
A total of 70908 Donald ascents have been recorded on Walkhighlands.