The Donalds by most climbed
The table below lists the Donalds according to the number of Walkhighlands' users who have climbed them. Click on the name of any of the hills to visit its page.
No. | Mountain | Region | Ascents |
---|---|---|---|
1 | Tinto | Glasgow, Ayrshire and Lanark | 3462 |
2 | Ben Cleuch | Fife, Stirling | 2901 |
3 | Merrick | Galloway and Dumfries | 2103 |
4 | White Coomb | Galloway and Dumfries | 1693 |
5 | King's Seat Hill | Fife, Stirling | 1444 |
6 | Hart Fell | Galloway and Dumfries | 1425 |
7 | Broad Law | Borders | 1402 |
8 | Tarmangie Hill | Fife, Stirling | 1095 |
9 | Innerdownie | Fife, Stirling | 1002 |
10 | Culter Fell | Borders | 991 |
11 | Cairnsmore of Carsphairn | Galloway and Dumfries | 986 |
12 | Corserine | Galloway and Dumfries | 966 |
13 | Shalloch on Minnoch | Galloway and Dumfries | 798 |
14 | Lochcraig Head | Galloway and Dumfries | 718 |
15 | Green Lowther | Galloway and Dumfries | 714 |
16 | Lowther Hill | Galloway and Dumfries | 676 |
17 | Swatte Fell | Galloway and Dumfries | 652 |
18 | Under Saddle Yoke | Galloway and Dumfries | 641 |
19 | Blairdenon Hill | Fife, Stirling | 622 |
20 | Gathersnow Hill | Borders | 607 |
21 | Dun Rig | Borders | 585 |
22 | Cairnsmore of Fleet | Galloway and Dumfries | 581 |
23 | Blackhope Scar | Borders | 527 |
24 | Windlestraw Law | Borders | 498 |
25 | Birkscairn Hill | Borders | 494 |
26 | East Mount Lowther | Galloway and Dumfries | 466 |
27 | Pykestone Hill | Borders | 463 |
28 | Hudderstone | Glasgow, Ayrshire and Lanark | 461 |
29 | Meikle Millyea | Galloway and Dumfries | 453 |
30 | Dollar Law | Borders | 451 |
31 | Hillshaw Head | Borders | 447 |
32 | Milldown | Galloway and Dumfries | 433 |
33 | Dundreich | Borders | 420 |
34 | Windy Gyle | Borders | 419 |
35 | Drumelzier Law | Borders | 417 |
36 | Glenrath Heights | Borders | 415 |
37 | Middle Hill | Borders | 414 |
38 | Capel Fell | Borders | 414 |
39 | Ettrick Pen | Borders | 406 |
40 | Blackcraig Hill | Glasgow, Ayrshire and Lanark | 389 |
41 | Cramalt Craig | Borders | 387 |
42 | Bowbeat Hill | Borders | 377 |
43 | Stob Law | Borders | 369 |
44 | Uamh Bheag | Perthshire | 363 |
45 | Andrewhinney Hill | Borders | 354 |
46 | Croft Head | Galloway and Dumfries | 340 |
47 | Queensberry | Galloway and Dumfries | 338 |
48 | Bodesbeck Law | Borders | 333 |
49 | Molls Cleuch Dod | Galloway and Dumfries | 332 |
50 | Tarfessock | Galloway and Dumfries | 332 |
51 | Wind Fell | Borders | 329 |
52 | Kirriereoch Hill | Galloway and Dumfries | 322 |
53 | Chapelgill Hill | Borders | 310 |
54 | Ballencleuch Law | Glasgow, Ayrshire and Lanark | 308 |
55 | Lamachan Hill | Galloway and Dumfries | 305 |
56 | Windy Standard | Galloway and Dumfries | 300 |
57 | Dun Law | Glasgow, Ayrshire and Lanark | 297 |
58 | Millfore | Galloway and Dumfries | 291 |
59 | Talla Cleuch Head | Borders | 289 |
60 | Mullwharchar | Galloway and Dumfries | 285 |
61 | Craignaw | Galloway and Dumfries | 279 |
62 | Whitehope Heights | Galloway and Dumfries | 279 |
63 | Lousie Wood Law | Glasgow, Ayrshire and Lanark | 278 |
64 | Carlin's Cairn | Galloway and Dumfries | 275 |
65 | Scaw'd Law | Galloway and Dumfries | 274 |
66 | Bell Craig | Borders | 263 |
67 | Herman Law | Borders | 262 |
68 | Loch Fell | Galloway and Dumfries | 257 |
69 | Cape Law | Galloway and Dumfries | 255 |
70 | Wedder Law | Galloway and Dumfries | 253 |
71 | Whitehope Law | Borders | 252 |
72 | Black Law | Borders | 246 |
73 | Curleywee | Galloway and Dumfries | 244 |
74 | Beinn nan Eun | Perthshire | 242 |
75 | Greenside Law | Borders | 237 |
76 | Meaul | Galloway and Dumfries | 233 |
77 | Cauldcleuch Head | Borders | 231 |
78 | Blacklorg Hill | Glasgow, Ayrshire and Lanark | 231 |
79 | Comb Law | Glasgow, Ayrshire and Lanark | 230 |
80 | Garelet Dod | Borders | 229 |
81 | Erie Hill | Borders | 226 |
82 | Gana Hill | Galloway and Dumfries | 224 |
83 | Coran of Portmark | Galloway and Dumfries | 222 |
84 | Earncraig Hill | Galloway and Dumfries | 217 |
85 | Cairnsgarroch | Galloway and Dumfries | 201 |
86 | Alhang | Galloway and Dumfries | 199 |
87 | Dungeon Hill | Galloway and Dumfries | 199 |
88 | Larg Hill | Galloway and Dumfries | 178 |
89 | Moorbrock Hill | Galloway and Dumfries | 174 |
A total of 47502 Donald ascents have been recorded on Walkhighlands.