Gachou's Walkhighlands route shortlist
| Walk | Region | Distance | |
|---|---|---|---|
| Lundie Craigs circuit, Sidlaws | Angus | 8km | |
| Sidlaws: Craigowl and Auchterhouse hill | Angus | 7.5km | |
| Dunsinane and King's Seat, Collace | Perthshire | 6.5km | |
| Den of Alyth, Alyth | Perthshire | 3.5km | |
| Hill of Alyth and Hill of Loyal, Alyth | Perthshire | 6.4km | |
| Norman's Law, from Luthrie | Fife, Stirling | 8.25km | |
| Lindores Loch circuit, Grange of Lindores | Fife, Stirling | 6km | |
| Taybank circuit, Errol | Perthshire | 7km | |
| Pitcarmick Loop, Kirkmichael | Perthshire | 6.75km | |
| Airlie Monument and Dykehead circuit | Angus | 6.2km | |
| Birnam Hill, Birnam | Perthshire | 6.25km | |
| Birnam Oak and the River Tay, Dunkeld | Perthshire | 6km | |
| Fiddler's Path, Dunkeld | Perthshire | 10.5km | |
| Inverbervie to Johnshaven | Aberdeenshire | 7.5km | |
| Hill of Rowan, Tarfside, Glen Esk | Angus | 7.25km | |
| River Esk circuit, Cortachy | Angus | 3.75km | |
| Loch Brandy, Glen Clova | Angus | 5.5km | |
| Mount Hill and the Hopetoun Monument, Cupar | Fife, Stirling | 12.5km | |
| Hill of Tarvit and Scotstarvit from Ceres | Fife, Stirling | 10.25km | |
| Around Ben Shee, Glen Devon | Perthshire | 9.75km |
