The Wainwrights
Below are listed all the Wainwright summits - the hills in the Lake District that have their own chapter in A Wainwright's classic Pictorial Guides. You can reorder the list to show the hills alphabetically, by altitude (in feet - as per the original books), by user rating, by recorded ascents on Walkhighlands or by number of walk reports. The names of hills for which you have not yet recorded an ascent are shown in red.
| Mountain | Alt | User Rating | Ascents | Walk Reports |
|---|---|---|---|---|
| Arnison Crag | 1424 | 3.33 | 1837 | 72 |
| Birkhouse Moor | 2350 | 2.79 | 2757 | 100 |
| Birks | 2040 | 2.72 | 2261 | 84 |
| Catstyecam | 2917 | 4.26 | 3210 | 105 |
| Clough Head | 2381 | 3.64 | 2244 | 90 |
| Dollywaggon Pike | 2810 | 3.55 | 3431 | 117 |
| Dove Crag | 2603 | 3.62 | 3652 | 145 |
| Fairfield | 2863 | 4.22 | 4240 | 191 |
| Glenridding Dodd | 1425 | 3.53 | 2026 | 72 |
| Gowbarrow Fell | 1579 | 3.44 | 2449 | 83 |
| Great Dodd | 2807 | 3.38 | 2510 | 101 |
| Great Mell Fell | 1760 | 3.11 | 2045 | 79 |
| Great Rigg | 2513 | 3.51 | 3468 | 118 |
| Hart Crag | 2698 | 3.44 | 3680 | 162 |
| Hart Side | 2481 | 3.09 | 1764 | 78 |
| Hartsop above How | 1870 | 3.41 | 1990 | 87 |
| Helvellyn | 3118 | 4.54 | 6584 | 260 |
| Heron Pike | 2003 | 3.22 | 3291 | 95 |
| High Hartsop Dodd | 1702 | 3.26 | 1900 | 85 |
| High Pike (Eastern Fells) | 2155 | 3.06 | 3093 | 91 |
| Little Hart Crag | 2091 | 3.56 | 2248 | 103 |
| Little Mell Fell | 1657 | 2.42 | 2062 | 77 |
| Low Pike | 1657 | 2.91 | 3063 | 87 |
| Middle Dodd | 2106 | 3.03 | 1869 | 83 |
| Nab Scar | 1450 | 3.10 | 3104 | 90 |
| Nethermost Pike | 2920 | 3.81 | 3284 | 109 |
| Raise | 2889 | 3.41 | 2949 | 109 |
| Red Screes | 2541 | 4.00 | 2698 | 115 |
| St Sunday Crag | 2756 | 4.46 | 2998 | 122 |
| Seat Sandal | 2415 | 3.53 | 2272 | 91 |
| Sheffield Pike | 2232 | 3.76 | 2219 | 78 |
| Stone Arthur | 1652 | 3.32 | 2174 | 71 |
| Stybarrow Dodd | 2770 | 2.87 | 2545 | 114 |
| Watson's Dodd | 2584 | 3.03 | 2282 | 91 |
| White Side | 2832 | 3.21 | 3046 | 109 |
| Angletarn Pikes | 1857 | 3.64 | 2229 | 84 |
| Arthur's Pike | 1747 | 3.27 | 2055 | 82 |
| Beda Fell | 1664 | 3.61 | 1746 | 69 |
| Bonscale Pike | 1718 | 3.52 | 1897 | 75 |
| Branstree | 2333 | 2.94 | 1831 | 80 |
| Brock Crags | 1842 | 3.44 | 1801 | 77 |
| Caudale Moor | 2502 | 3.57 | 2305 | 87 |
| Froswick | 2359 | 3.68 | 2578 | 111 |
| Gray Crag | 2286 | 3.41 | 1782 | 65 |
| Grey Crag | 2093 | 2.90 | 1624 | 73 |
| Hallin Fell | 1271 | 3.84 | 2206 | 75 |
| Harter Fell (Far Eastern Fells) | 2539 | 3.80 | 2746 | 128 |
| Hartsop Dodd | 2018 | 3.67 | 1920 | 68 |
| High Raise (Far Eastern Fells) | 2634 | 3.52 | 2364 | 99 |
| High Street | 2718 | 3.94 | 3685 | 178 |
| Ill Bell | 2476 | 4.26 | 2707 | 115 |
| Kentmere Pike | 2397 | 3.00 | 2458 | 85 |
| Kidsty Pike | 2560 | 3.90 | 2572 | 100 |
| The Knott | 2423 | 2.97 | 2572 | 95 |
| Loadpot Hill | 2201 | 2.68 | 2142 | 88 |
| Mardale Ill Bell | 2496 | 3.34 | 2802 | 127 |
| The Nab | 1887 | 2.94 | 1543 | 61 |
| Place Fell | 2154 | 4.21 | 2491 | 82 |
| Rampsgill Head | 2581 | 3.20 | 2430 | 104 |
| Rest Dodd | 2278 | 3.39 | 1956 | 82 |
| Sallows | 1691 | 2.63 | 1958 | 95 |
| Selside Pike | 2142 | 2.97 | 1755 | 67 |
| Shipman Knotts | 1926 | 2.64 | 2111 | 73 |
| Sour Howes | 1568 | 2.97 | 1930 | 95 |
| Steel Knotts | 1414 | 3.80 | 1816 | 75 |
| Tarn Crag (Far Eastern Fells) | 2176 | 3.21 | 1627 | 66 |
| Thornthwaite Crag | 2569 | 3.97 | 3022 | 152 |
| Troutbeck Tongue | 1191 | 3.43 | 1663 | 79 |
| Wansfell | 1597 | 3.37 | 2453 | 70 |
| Wether Hill | 2210 | 1.91 | 2000 | 78 |
| Yoke | 2309 | 3.57 | 2621 | 112 |
| Armboth Fell | 1570 | 2.07 | 1630 | 72 |
| Bleaberry Fell | 1932 | 3.35 | 2289 | 76 |
| Blea Rigg | 1776 | 3.52 | 2210 | 87 |
| Calf Crag | 1762 | 2.83 | 2545 | 103 |
| Eagle Crag | 1650 | 4.33 | 1545 | 62 |
| Gibson Knott | 1379 | 2.71 | 2595 | 103 |
| Grange Fell | 1363 | 3.66 | 1826 | 62 |
| Great Crag | 1500 | 3.28 | 1660 | 58 |
| Harrison Stickle | 2403 | 4.10 | 3869 | 114 |
| Helm Crag | 1299 | 4.11 | 3194 | 109 |
| High Raise (Central Fells) | 2500 | 3.80 | 2926 | 102 |
| High Rigg | 1163 | 3.76 | 2129 | 68 |
| High Seat | 1995 | 2.90 | 2293 | 75 |
| High Tove | 1665 | 2.02 | 1919 | 78 |
| Loft Crag | 2270 | 3.51 | 2880 | 84 |
| Loughrigg Fell | 1101 | 4.07 | 3511 | 95 |
| Pavey Ark | 2288 | 4.35 | 3591 | 114 |
| Pike o'Stickle | 2323 | 4.55 | 3633 | 103 |
| Raven Crag | 1520 | 3.78 | 1911 | 73 |
| Sergeant Man | 2414 | 3.24 | 2756 | 96 |
| Sergeant's Crag | 1873 | 3.56 | 1516 | 61 |
| Silver How | 1292 | 3.80 | 2489 | 86 |
| Steel Fell | 1811 | 3.79 | 2116 | 81 |
| Tarn Crag (Central Fells) | 1801 | 3.57 | 1776 | 68 |
| Thunacar Knott | 2351 | 2.10 | 2771 | 94 |
| Ullscarf | 2370 | 3.00 | 1689 | 70 |
| Walla Crag | 1234 | 3.92 | 2893 | 94 |
| Allen Crags | 2572 | 3.53 | 2442 | 98 |
| Black Fell | 1056 | 3.71 | 2015 | 70 |
| Bowfell | 2960 | 4.68 | 3573 | 120 |
| Brim Fell | 2611 | 2.94 | 2969 | 107 |
| Cold Pike | 2259 | 3.70 | 2020 | 77 |
| Coniston Old Man | 2633 | 4.08 | 4737 | 149 |
| Crinkle Crags | 2816 | 4.60 | 3257 | 92 |
| Dow Crag | 2555 | 4.61 | 2977 | 110 |
| Esk Pike | 2903 | 4.07 | 2690 | 106 |
| Glaramara | 2560 | 4.08 | 2445 | 94 |
| Great Carrs | 2575 | 3.61 | 2293 | 101 |
| Great End | 2984 | 4.26 | 2822 | 120 |
| Green Crag | 1602 | 3.42 | 1429 | 61 |
| Grey Friar | 2536 | 3.55 | 2083 | 96 |
| Hard Knott | 1803 | 3.59 | 1562 | 64 |
| Harter Fell (Southern Fells) | 2140 | 4.38 | 1917 | 64 |
| Holme Fell | 1040 | 3.05 | 1964 | 81 |
| Illgill Head | 1983 | 3.78 | 1889 | 66 |
| Lingmell | 2649 | 4.00 | 2303 | 81 |
| Lingmoor Fell | 1530 | 3.90 | 2126 | 64 |
| Pike o'Blisco | 2304 | 4.36 | 2813 | 83 |
| Rosset Pike | 2106 | 3.41 | 2241 | 93 |
| Rosthwaite Fell | 1807 | 3.41 | 1527 | 67 |
| Scafell | 3162 | 4.54 | 3392 | 101 |
| Scafell Pike | 3210 | 3.93 | 6614 | 212 |
| Seathwaite Fell | 1970 | 3.71 | 1557 | 73 |
| Slight Side | 2499 | 3.97 | 1698 | 61 |
| Swirl How | 2630 | 4.21 | 3001 | 116 |
| Wetherlam | 2502 | 4.00 | 2802 | 83 |
| Whin Rigg | 1755 | 3.60 | 1829 | 66 |
| Bakestall | 2189 | 2.88 | 1862 | 98 |
| Bannerdale Crags | 2230 | 3.51 | 2448 | 129 |
| Binsey | 1466 | 3.40 | 2050 | 83 |
| Blencathra | 2847 | 4.74 | 4892 | 222 |
| Bowscale Fell | 2306 | 3.39 | 2429 | 130 |
| Brae Fell | 1920 | 3.04 | 1793 | 70 |
| Carl Side | 2420 | 3.04 | 3129 | 102 |
| Carrock Fell | 2174 | 4.03 | 2079 | 94 |
| Dodd | 1612 | 3.75 | 2448 | 87 |
| Great Calva | 2265 | 3.35 | 1833 | 87 |
| Great Cockup | 1720 | 3.29 | 1834 | 72 |
| Great Sca Fell | 2131 | 2.82 | 1923 | 79 |
| High Pike (Northern Fells) | 2157 | 3.53 | 2169 | 120 |
| Knott | 2329 | 3.00 | 1970 | 105 |
| Latrigg | 1203 | 3.37 | 3311 | 109 |
| Longlands Fell | 1580 | 3.10 | 1800 | 71 |
| Long Side | 2405 | 3.55 | 2882 | 103 |
| Lonscale Fell | 2344 | 3.34 | 2254 | 96 |
| Meal Fell | 1770 | 3.15 | 1795 | 67 |
| Mungrisdale Common | 2068 | 1.97 | 2027 | 104 |
| Skiddaw | 3053 | 3.88 | 5038 | 191 |
| Skiddaw Little Man | 2837 | 3.56 | 3715 | 122 |
| Souther Fell | 1680 | 2.59 | 2213 | 110 |
| Ullock Pike | 2230 | 3.93 | 2852 | 105 |
| Ard Crags | 1860 | 3.84 | 1857 | 85 |
| Barf | 1536 | 3.86 | 2228 | 87 |
| Barrow | 1494 | 3.38 | 2597 | 113 |
| Broom Fell | 1670 | 2.94 | 1975 | 85 |
| Castle Crag | 985 | 3.87 | 2718 | 72 |
| Cat Bells | 1481 | 4.09 | 5045 | 114 |
| Causey Pike | 2035 | 3.93 | 2918 | 123 |
| Dale Head | 2473 | 4.26 | 3162 | 115 |
| Eel Crag | 2749 | 3.97 | 2938 | 132 |
| Grasmoor | 2791 | 4.04 | 2674 | 97 |
| Graystones | 1476 | 2.66 | 1803 | 80 |
| Grisedale Pike | 2593 | 4.04 | 3331 | 116 |
| High Spy | 2143 | 3.46 | 3433 | 111 |
| Hindscarth | 2385 | 3.87 | 2864 | 101 |
| Hopegill Head | 2525 | 4.20 | 2870 | 130 |
| Knott Rigg | 1790 | 3.64 | 1880 | 86 |
| Ling Fell | 1224 | 2.97 | 1842 | 84 |
| Lord's Seat | 1811 | 3.03 | 2323 | 99 |
| Maiden Moor | 1887 | 3.28 | 3364 | 96 |
| Outerside | 1863 | 3.09 | 2404 | 107 |
| Rannerdale Knotts | 1160 | 4.21 | 2115 | 72 |
| Robinson | 2417 | 4.12 | 2791 | 102 |
| Sail | 2530 | 3.31 | 2947 | 135 |
| Sale Fell | 1170 | 3.59 | 1977 | 89 |
| Scar Crags | 2205 | 3.36 | 2607 | 115 |
| Wandope | 2533 | 3.41 | 2265 | 94 |
| Whinlatter | 1696 | 2.87 | 1907 | 79 |
| Whiteless Pike | 2159 | 3.95 | 2280 | 84 |
| Whiteside | 2317 | 4.11 | 2134 | 88 |
| Base Brown | 2120 | 3.09 | 2044 | 74 |
| Blake Fell | 1878 | 3.42 | 1531 | 71 |
| Brandreth | 2344 | 3.00 | 2634 | 96 |
| Buckbarrow | 1410 | 3.71 | 1496 | 64 |
| Burnbank Fell | 1580 | 2.55 | 1493 | 67 |
| Caw Fell | 2288 | 3.27 | 1392 | 74 |
| Crag Fell | 1710 | 3.66 | 1520 | 70 |
| Fellbarrow | 1363 | 2.78 | 1637 | 69 |
| Fleetwith Pike | 2126 | 4.42 | 2637 | 75 |
| Gavel Fell | 1720 | 2.90 | 1475 | 69 |
| Great Borne | 2019 | 3.77 | 1586 | 73 |
| Great Gable | 2949 | 4.47 | 3794 | 122 |
| Green Gable | 2603 | 3.72 | 3372 | 115 |
| Grey Knotts | 2287 | 2.89 | 2400 | 90 |
| Grike | 1596 | 2.69 | 1445 | 70 |
| Haycock | 2618 | 3.64 | 1693 | 83 |
| Haystacks | 1900 | 4.30 | 3439 | 113 |
| Hen Comb | 1661 | 3.10 | 1406 | 66 |
| High Crag | 2443 | 4.05 | 2911 | 88 |
| High Stile | 2644 | 4.09 | 2962 | 89 |
| Kirk Fell | 2630 | 4.13 | 2318 | 104 |
| Lank Rigg | 1775 | 2.87 | 1324 | 69 |
| Low Fell | 1360 | 3.41 | 1676 | 70 |
| Mellbreak | 1676 | 4.06 | 1657 | 69 |
| Middle Fell | 1908 | 4.23 | 1560 | 65 |
| Pillar | 2927 | 4.58 | 2539 | 91 |
| Red Pike (Buttermere) | 2479 | 3.93 | 3147 | 109 |
| Red Pike (Wasdale) | 2707 | 4.00 | 2108 | 76 |
| Scoat Fell | 2760 | 3.72 | 2191 | 99 |
| Seatallan | 2266 | 3.58 | 1645 | 69 |
| Starling Dodd | 2085 | 3.25 | 1644 | 72 |
| Steeple | 2687 | 4.43 | 1933 | 77 |
| Yewbarrow | 2058 | 4.61 | 2008 | 66 |
